Statistics - points scored by:
Spike
Block
Serve
Opponent errors
Total
Stats China
Player Name | Stats Points | Won Spikes | Spikes Attempts | Serves Won | Serves Attempts | Won Blocks | Blocks Attempts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiaotong LIU | 18 | 12 | 27 | 5 | 14 | 1 | 3 | |||||
Yunli XU | 11 | 5 | 12 | 0 | 10 | 6 | 12 | |||||
Fangxu Yang | 9 | 9 | 18 | 0 | 8 | 0 | 2 | |||||
Ruoqi HUI | 9 | 8 | 15 | 0 | 12 | 1 | 6 | |||||
Chunlei ZENG | 5 | 5 | 8 | 0 | 2 | 0 | 3 | |||||
Ni YAN | 4 | 2 | 4 | 0 | 18 | 2 | 8 | |||||
Jingsi Shen | 2 | 0 | 0 | 1 | 6 | 1 | 4 | |||||
Xia Ding | 1 | 0 | 0 | 1 | 4 | 0 | 3 | |||||
Xinyue YUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ting ZHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Changning Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Xiangyu Gong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Li LIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Zhan Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Germany
Player Name | Stats Points | Won Spikes | Spikes Attempts | Serves Won | Serves Attempts | Won Blocks | Blocks Attempts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Louisa Lippmann | 13 | 13 | 33 | 0 | 6 | 0 | 5 | |||||
Jana Franziska Poll | 6 | 6 | 19 | 0 | 8 | 0 | 8 | |||||
Wiebke Silge | 5 | 3 | 7 | 0 | 6 | 2 | 11 | |||||
Denise Hanke | 2 | 0 | 0 | 0 | 5 | 2 | 3 | |||||
Lisa Izquierdo | 2 | 2 | 4 | 0 | 2 | 0 | 1 | |||||
Marie Schölzel | 2 | 2 | 4 | 0 | 3 | 0 | 1 | |||||
Lena Möllers | 2 | 1 | 1 | 1 | 4 | 0 | 0 | |||||
Lena Stigrot | 1 | 0 | 6 | 0 | 5 | 1 | 1 | |||||
Hanna Orthmann | 1 | 1 | 3 | 0 | 1 | 0 | 2 | |||||
Annegret Hölzig | 1 | 1 | 7 | 0 | 5 | 0 | 2 | |||||
Leonie Schwertmann | 1 | 1 | 2 | 0 | 7 | 0 | 3 | |||||
Lenka Dürr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sophie Dreblow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Berit Kauffeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous matches of those teams
China -
previous matches