Statistics - points scored by:
Spike
Block
Serve
Opponent errors
Total
Stats Australia
Player Name | Stats Points | Won Spikes | Spikes Attempts | Serves Won | Serves Attempts | Won Blocks | Blocks Attempts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Alexander WILLIAMS | 19 | 17 | 35 | 1 | 10 | 1 | 4 | |||||
Max Staples | 8 | 8 | 15 | 0 | 5 | 0 | 3 | |||||
Nathan Roberts | 4 | 3 | 9 | 1 | 8 | 0 | 0 | |||||
Samuel Walker | 4 | 3 | 8 | 0 | 4 | 1 | 2 | |||||
Beau GRAHAM | 4 | 4 | 7 | 0 | 9 | 0 | 5 | |||||
Travis Passier | 2 | 2 | 4 | 0 | 9 | 0 | 4 | |||||
Jacob Ross GUYMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Harrison PEACOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Luke Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Grigory Sukochev | 0 | 0 | 2 | 0 | 9 | 0 | 2 | |||||
Jordan Richards | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
Paul Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Russia
Player Name | Stats Points | Won Spikes | Spikes Attempts | Serves Won | Serves Attempts | Won Blocks | Blocks Attempts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitry Volkov | 10 | 7 | 12 | 2 | 13 | 1 | 9 | |||||
Victor POLETAEV | 10 | 7 | 14 | 1 | 11 | 2 | 11 | |||||
Lukas, Sr DIVIS | 9 | 5 | 8 | 4 | 13 | 0 | 6 | |||||
Dmitriy Muserskiy | 9 | 6 | 7 | 0 | 8 | 3 | 18 | |||||
Andrey ASHCHEV | 7 | 5 | 9 | 2 | 19 | 0 | 6 | |||||
Sergey Grankin | 2 | 1 | 1 | 0 | 10 | 1 | 5 | |||||
Egor Kliuka | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
Dmitry Kovalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sergey Tetyukhin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alexander Markin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Artem Volvich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alexey Verbov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alexander Volkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Artem ERMAKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia -
previous matches