Statistics - points scored by:
Spike
Block
Serve
Opponent errors
Total
Stats Bulgaria
Player Name | Stats Points | Won Spikes | Spikes Attempts | Serves Won | Serves Attempts | Won Blocks | Blocks Attempts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Todor SKRIMOV | 23 | 17 | 37 | 5 | 25 | 1 | 7 | |||||
Tsvetan Sokolov | 23 | 20 | 40 | 2 | 16 | 1 | 4 | |||||
Nikolay Penchev | 14 | 12 | 25 | 2 | 16 | 0 | 8 | |||||
Viktor Yosifov | 10 | 6 | 10 | 1 | 21 | 3 | 27 | |||||
KRASIMIR GEORGIEV | 7 | 5 | 6 | 0 | 12 | 2 | 17 | |||||
GEORGI SEGANOV | 3 | 1 | 1 | 0 | 16 | 2 | 10 | |||||
Miroslav Gradinarov | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Branimir Grozdanov | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |||||
Metodi Ananiev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Martin Bozhilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
ROZALIN PENCHEV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Lubomir Agontsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Vladislav Ivanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Aleks Grozdanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Australia
Player Name | Stats Points | Won Spikes | Spikes Attempts | Serves Won | Serves Attempts | Won Blocks | Blocks Attempts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Carroll | 31 | 28 | 51 | 2 | 24 | 1 | 12 | |||||
Jordan Richards | 20 | 15 | 30 | 1 | 20 | 4 | 9 | |||||
Travis Passier | 9 | 6 | 6 | 0 | 12 | 3 | 15 | |||||
Jacob Ross GUYMER | 8 | 5 | 6 | 0 | 18 | 3 | 17 | |||||
Nathan Roberts | 3 | 2 | 7 | 0 | 7 | 1 | 2 | |||||
Grigory Sukochev | 3 | 2 | 2 | 0 | 10 | 1 | 2 | |||||
Samuel Walker | 2 | 2 | 11 | 0 | 6 | 0 | 2 | |||||
Lincoln Alexander WILLIAMS | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |||||
Max Staples | 1 | 1 | 2 | 0 | 2 | 0 | 1 | |||||
Harrison PEACOCK | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |||||
Luke Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Beau GRAHAM | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Bulgaria -
previous matches