Statistics - points scored by:
Spike
Block
Serve
Opponent errors
Total
Stats Italy
Player Name | Stats Points | Won Spikes | Spikes Attempts | Serves Won | Serves Attempts | Won Blocks | Blocks Attempts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Zaytsev | 19 | 11 | 25 | 7 | 17 | 1 | 7 | |||||
Luca VETTORI | 17 | 16 | 29 | 0 | 10 | 1 | 6 | |||||
Filippo LANZA | 9 | 9 | 15 | 0 | 10 | 0 | 3 | |||||
Simone GIANNELLI | 7 | 2 | 2 | 3 | 16 | 2 | 4 | |||||
Emanuele Birarelli | 4 | 3 | 8 | 1 | 15 | 0 | 9 | |||||
Simone Buti | 2 | 1 | 4 | 0 | 6 | 1 | 6 | |||||
Pasquale SOTTILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Salvatore ROSSINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gabriele Maruotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Enrico Cester | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||
Massimo Colaci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Matteo PIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Oleg ANTONOV | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
Simone ANZANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Belgium
Player Name | Stats Points | Won Spikes | Spikes Attempts | Serves Won | Serves Attempts | Won Blocks | Blocks Attempts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois LECAT | 12 | 10 | 22 | 0 | 11 | 2 | 9 | |||||
Jolan COX | 9 | 7 | 13 | 1 | 7 | 1 | 2 | |||||
Gert VAN WALLE | 7 | 6 | 14 | 1 | 6 | 0 | 5 | |||||
Pieter VERHEES | 5 | 3 | 6 | 0 | 11 | 2 | 13 | |||||
Tomas ROUSSEAUX | 4 | 3 | 9 | 0 | 2 | 1 | 8 | |||||
Simon VAN DE VOORDE | 3 | 2 | 4 | 0 | 8 | 1 | 5 | |||||
Seppe Baetens | 3 | 3 | 5 | 0 | 9 | 0 | 2 | |||||
Arno VAN DE VELDE | 1 | 1 | 2 | 0 | 4 | 0 | 1 | |||||
Lienert COSEMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sebastien DUMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kevin KLINKENBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JELLE RIBBENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MATTHIAS VALKIERS | 0 | 0 | 2 | 0 | 10 | 0 | 5 |
Italy -
previous matches